Most Chico schools have shown continuing improvements in annual test scores, and Expansion Management magazine gave Chico a 5-star rating in its education quotient. In addition to the neighborhood elementary schools, Chico Unified School District also offers:
The high schools offer a variety of specialized programs, such as:
See Also: Higher Education and Training ►
| K-12 Education | |||
| Elementary Schools | Enrollment | Average Class Size | Test Scores* |
| Blue Oak Charter (K-8) | 281 | 17.0 | 723 |
| Chapman Elementary (K-6) | 349 | 13.6 | 712 |
| Chico Country Day (K-6) | 543 | 25.9 | 863 |
| Citrus Ave Elementary (K-6) | 422 | 21.5 | 720 |
| Emma Wilson Elementary (K-6) | 684 | 26.3 | 786 |
| Hooker Oak Elementary (K-8) | 402 | 23.3 | 786 |
| Little Chico Creek (K-6) | 574 | 25.4 | 797 |
| John McManus Elementary (K-6) | 645 | 21.9 | 724 |
| Loma Vista (2-12) | 16 | 2.6 | n/a |
| Marigold Elementary (K-6) | 565 | 26.9 | 843 |
| Neal Dow Elementary (K-6) | 445 | 23.9 | 781 |
| Nord Country (K-6) | 125 | 17.8 | n/a |
| Oakdale (K-12) | 152 | 31.6 | 685 |
| Parkview Elementary (K-6) | 224 | 21.3 | 749 |
| Rosedale Elementary (K-6) | 504 | 23.7 | 738 |
| Shasta Elementary (K-6) | 628 | 26.9 | 848 |
| Sierra View Elementary (K-6) | 596 | 25.8 | 868 |
| Junior High Schools | Enrollment | Avg. Class Size | Test Scores* |
| Academy for Change (7-12) | 72 | 12.0 | 546 |
| Bidwell Junior High (6-8) | 687 | 23.6 | 795 |
| Chico Junior High (6-8) | 595 | 22.8 | 811 |
| Marsh Junior High (6-8) | 582 | 24.5 | 829 |
| High Schools | Enrollment / Graduation Rate | Avg. Class Size | Test Scores* |
| Chico High (9-12) | 1,875 (88.8%) | 24.1 | 802 |
| Fairview High (9-12) | 252 (66.9%) | 16.1 | 559 |
| Inspire School of Arts and Sciences (9-12) | |||
| Pleasant Valley High (9-12) | 1,970 (94.5%) | 22.8 | 815 |
| Private School | Enrollment | Avg. Class Size | Test Scores* |
| Champion Christian School (7-12) |
111 | 12.5 | n/a |
| Chico Christian School (K-8) |
322 | 14.1 | n/a |
| Chico Montessori Children's (PK-K) |
50 | 20.0 | n/a |
| Chico Oaks Adventist School (K-8) |
78 | 14.7 | n/a |
| International Christian School (K-10) |
19 | 6.3 | n/a |
| King's Christian School, the-ag (PK-7) |
43 | 9.3 | n/a |
| Montessori Elementary (K-7) |
46 | 11.8 | n/a |
| Notre Dame School (K-8) |
208 | 16.3 | n/a |
| Pleasant Valley Baptist (K-12) |
44 | 6.9 | n/a |
| The Progressive Schoolhouse (K-12) |
23 | 11.5 | n/a |
|
Source: National Center for Education Statistics (www.nces.ed.gov), 2009-2010 School data, Great Schools (www.greatschools.org), 2009-2010 test scores, California Department of Education, Data Quest 2008-2009 school year data, graduation rates (www.cde.ca.gov/ds) (July 2011) *Specific test reference: API scores - Each school is assigned an API Growth target by the state, determined by calculating 5% of the difference between the Base API and 800, or a minimum of 5 point growth. Schools with APIs at or above 800 must maintain a minimum API of 800. |
|||